Name | Recipe | Needed | Extra/Min | Clock Speed % | Total | Unused | Building | Power | |
---|---|---|---|---|---|---|---|---|---|
A.I. Limiter | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Adaptive Control Unit | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Alclad Aluminum Sheet | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Alumina Solution | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Aluminum Casing | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Aluminum Ingot | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Aluminum Scrap | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Assembly Director System | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Automatic Wiring | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Battery | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Beacon | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Biomass | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Black Powder | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Cable | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Caterium Ingot | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Circuit Board | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Color Cartridge | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Compacted Coal | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Computer | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Concrete | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Cooling System | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Copper Ingot | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Copper Powder | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Copper Sheet | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Crystal Oscillator | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Electromagnetic Control R | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Empty Canister | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Empty Fluid Tank | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Encased Industrial Beam | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Encased Plutonium Cell | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Encased Uranium Cell | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Fabric | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Fuel | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Fused Modular Frame | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Gas Filter | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Heat Sink | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Heavy Modular Frame | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Heavy Oil Residue | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
High-Speed Connector | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Iodine Infused Filter | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Iron Ingot | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Iron Plate | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Iron Rod | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Liquid Biofuel | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Magnetic Field Generator | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Modular Engine | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Modular Frame | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Motor | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Nitric Acid | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Nobelisk | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Non-fissile Uranium | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Nuclear Pasta | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Alumina Solution | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Fuel | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Heavy Oil Residu | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Liquid Biofuel | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Nitric Acid | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Nitrogen Gas | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Oil | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Sulfuric Acid | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Turbofuel | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Packaged Water | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Petroleum Coke | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Plastic | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Plutonium Fuel Rod | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Plutonium Pellet | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Plutonium Waste | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Polymer Resin | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Power Shard | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Pressure Conversion Cube | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Quartz Crystal | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Quickwire | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Radio Control Unit | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Reinforced Iron Plate | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Rifle Cartridge | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Rotor | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Rubber | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Screw | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Silica | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Smart Plating | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Solid Biofuel | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Spiked Rebar | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Stator | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Steel Beam | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Steel Ingot | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Steel Pipe | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Sulfuric Acid | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Supercomputer | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Thermal Propulsion Rocket | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Turbo Motor | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Turbofuel | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Uranium Fuel Rod | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Uranium Waste | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Versatile Framework | 0/min | 0/min | 0/min | -- | 0 | 0MW | |||
Wire | 0/min | 0/min | 0/min | -- | 0 | 0MW |
Auto Save Using this feature requires the use of cookies. By clicking this box you are accepting the use of cookies under our Privacy Policy | |||
Totals | |||
---|---|---|---|
Alien Carapace | 0/min | ||
Alien Organs | 0/min | ||
Bacon Agaric | 0/min | ||
Bauxite | 0/min | ||
Beryl Nut | 0/min | ||
Caterium Ore | 0/min | ||
Coal | 0/min | ||
Copper Ore | 0/min | ||
Crude Oil | 0/min | ||
Flower Petals | 0/min | ||
Green Power Slug | 0/min | ||
Iron Ore | 0/min | ||
Leaves | 0/min | ||
Limestone | 0/min | ||
Mycelia | 0/min | ||
Nitrogen Gas | 0/min | ||
Paleberry | 0/min | ||
Purple Power Slug | 0/min | ||
Raw Quartz | 0/min | ||
S.A.M. Ore | 0/min | ||
Sulfur | 0/min | ||
Uranium | 0/min | ||
Water | 0/min | ||
Wood | 0/min | ||
Yellow Power Slug | 0/min | ||
Smelters | 0 | ||
Foundries | 0 | ||
Constructors | 0 | ||
Assemblers | 0 | ||
Manufacturers | 0 | ||
Refineries | 0 | ||
Packagers | 0 | ||
Blenders | 0 | ||
Particle Accelerators | 0 | ||
Nuclear Power Plants | 0 | ||
Total Power* | 0MW | ||
Total Parts | 0/Min | ||
Total Raw Materials | 0/Min | ||
Total Buildings | 0 | ||
Total Power Shards | 0 | ||
* Total Power does not include miners, extractors, hypertubes, trains, train stations, truck depots, AWESOME SINKs, radio towers, or any other non production building |
Load File
Loading files not made with this calculator may result in incorrect data