| Name | Recipe | Needed | Extra/Min | Clock Speed % | Total | Unused | Building | Power | |
|---|---|---|---|---|---|---|---|---|---|
| A.I. Limiter | --- | -- | -- | -- | -- | -- | |||
| Adaptive Control Unit | --- | -- | -- | -- | -- | -- | |||
| Alclad Aluminum Sheet | --- | -- | -- | -- | -- | -- | |||
| Alumina Solution | --- | -- | -- | -- | -- | -- | |||
| Aluminum Casing | --- | -- | -- | -- | -- | -- | |||
| Aluminum Ingot | --- | -- | -- | -- | -- | -- | |||
| Aluminum Scrap | --- | -- | -- | -- | -- | -- | |||
| Assembly Director System | --- | -- | -- | -- | -- | -- | |||
| Automatic Wiring | --- | -- | -- | -- | -- | -- | |||
| Battery | --- | -- | -- | -- | -- | -- | |||
| Beacon | --- | -- | -- | -- | -- | -- | |||
| Biomass | --- | -- | -- | -- | -- | -- | |||
| Black Powder | --- | -- | -- | -- | -- | -- | |||
| Cable | --- | -- | -- | -- | -- | -- | |||
| Caterium Ingot | --- | -- | -- | -- | -- | -- | |||
| Circuit Board | --- | -- | -- | -- | -- | -- | |||
| Color Cartridge | --- | -- | -- | -- | -- | -- | |||
| Compacted Coal | --- | -- | -- | -- | -- | -- | |||
| Computer | --- | -- | -- | -- | -- | -- | |||
| Concrete | --- | -- | -- | -- | -- | -- | |||
| Cooling System | --- | -- | -- | -- | -- | -- | |||
| Copper Ingot | --- | -- | -- | -- | -- | -- | |||
| Copper Powder | --- | -- | -- | -- | -- | -- | |||
| Copper Sheet | --- | -- | -- | -- | -- | -- | |||
| Crystal Oscillator | --- | -- | -- | -- | -- | -- | |||
| Electromagnetic Control R | --- | -- | -- | -- | -- | -- | |||
| Empty Canister | --- | -- | -- | -- | -- | -- | |||
| Empty Fluid Tank | --- | -- | -- | -- | -- | -- | |||
| Encased Industrial Beam | --- | -- | -- | -- | -- | -- | |||
| Encased Plutonium Cell | --- | -- | -- | -- | -- | -- | |||
| Encased Uranium Cell | --- | -- | -- | -- | -- | -- | |||
| Fabric | --- | -- | -- | -- | -- | -- | |||
| Fuel | --- | -- | -- | -- | -- | -- | |||
| Fused Modular Frame | --- | -- | -- | -- | -- | -- | |||
| Gas Filter | --- | -- | -- | -- | -- | -- | |||
| Heat Sink | --- | -- | -- | -- | -- | -- | |||
| Heavy Modular Frame | --- | -- | -- | -- | -- | -- | |||
| Heavy Oil Residue | --- | -- | -- | -- | -- | -- | |||
| High-Speed Connector | --- | -- | -- | -- | -- | -- | |||
| Iodine Infused Filter | --- | -- | -- | -- | -- | -- | |||
| Iron Ingot | --- | -- | -- | -- | -- | -- | |||
| Iron Plate | --- | -- | -- | -- | -- | -- | |||
| Iron Rod | --- | -- | -- | -- | -- | -- | |||
| Liquid Biofuel | --- | -- | -- | -- | -- | -- | |||
| Magnetic Field Generator | --- | -- | -- | -- | -- | -- | |||
| Modular Engine | --- | -- | -- | -- | -- | -- | |||
| Modular Frame | --- | -- | -- | -- | -- | -- | |||
| Motor | --- | -- | -- | -- | -- | -- | |||
| Nitric Acid | --- | -- | -- | -- | -- | -- | |||
| Nobelisk | --- | -- | -- | -- | -- | -- | |||
| Non-fissile Uranium | --- | -- | -- | -- | -- | -- | |||
| Nuclear Pasta | --- | -- | -- | -- | -- | -- | |||
| Packaged Alumina Solution | --- | -- | -- | -- | -- | -- | |||
| Packaged Fuel | --- | -- | -- | -- | -- | -- | |||
| Packaged Heavy Oil Residu | --- | -- | -- | -- | -- | -- | |||
| Packaged Liquid Biofuel | --- | -- | -- | -- | -- | -- | |||
| Packaged Nitric Acid | --- | -- | -- | -- | -- | -- | |||
| Packaged Nitrogen Gas | --- | -- | -- | -- | -- | -- | |||
| Packaged Oil | --- | -- | -- | -- | -- | -- | |||
| Packaged Sulfuric Acid | --- | -- | -- | -- | -- | -- | |||
| Packaged Turbofuel | --- | -- | -- | -- | -- | -- | |||
| Packaged Water | --- | -- | -- | -- | -- | -- | |||
| Petroleum Coke | --- | -- | -- | -- | -- | -- | |||
| Plastic | --- | -- | -- | -- | -- | -- | |||
| Plutonium Fuel Rod | --- | -- | -- | -- | -- | -- | |||
| Plutonium Pellet | --- | -- | -- | -- | -- | -- | |||
| Plutonium Waste | --- | -- | -- | -- | -- | -- | |||
| Polymer Resin | --- | -- | -- | -- | -- | -- | |||
| Power Shard | --- | -- | -- | -- | -- | -- | |||
| Pressure Conversion Cube | --- | -- | -- | -- | -- | -- | |||
| Quartz Crystal | --- | -- | -- | -- | -- | -- | |||
| Quickwire | --- | -- | -- | -- | -- | -- | |||
| Radio Control Unit | --- | -- | -- | -- | -- | -- | |||
| Reinforced Iron Plate | --- | -- | -- | -- | -- | -- | |||
| Rifle Cartridge | --- | -- | -- | -- | -- | -- | |||
| Rotor | --- | -- | -- | -- | -- | -- | |||
| Rubber | --- | -- | -- | -- | -- | -- | |||
| Screw | --- | -- | -- | -- | -- | -- | |||
| Silica | --- | -- | -- | -- | -- | -- | |||
| Smart Plating | --- | -- | -- | -- | -- | -- | |||
| Solid Biofuel | --- | -- | -- | -- | -- | -- | |||
| Spiked Rebar | --- | -- | -- | -- | -- | -- | |||
| Stator | --- | -- | -- | -- | -- | -- | |||
| Steel Beam | --- | -- | -- | -- | -- | -- | |||
| Steel Ingot | --- | -- | -- | -- | -- | -- | |||
| Steel Pipe | --- | -- | -- | -- | -- | -- | |||
| Sulfuric Acid | --- | -- | -- | -- | -- | -- | |||
| Supercomputer | --- | -- | -- | -- | -- | -- | |||
| Thermal Propulsion Rocket | --- | -- | -- | -- | -- | -- | |||
| Turbo Motor | --- | -- | -- | -- | -- | -- | |||
| Turbofuel | --- | -- | -- | -- | -- | -- | |||
| Uranium Fuel Rod | --- | -- | -- | -- | -- | -- | |||
| Uranium Waste | --- | -- | -- | -- | -- | -- | |||
| Versatile Framework | --- | -- | -- | -- | -- | -- | |||
| Wire | --- | -- | -- | -- | -- | -- | |||
| Auto Save Using this feature requires the use of cookies. By clicking this box you are accepting the use of cookies under our Privacy Policy | |||
| Totals | |||
|---|---|---|---|
| Alien Carapace | 0\Min | ||
| Alien Organs | 0\Min | ||
| Bacon Agaric | 0\Min | ||
| Bauxite | 0\Min | ||
| Beryl Nut | 0\Min | ||
| Caterium Ore | 0\Min | ||
| Coal | 0\Min | ||
| Copper Ore | 0\Min | ||
| Crude Oil | 0\Min | ||
| Flower Petals | 0\Min | ||
| Green Power Slug | 0\Min | ||
| Iron Ore | 0\Min | ||
| Leaves | 0\Min | ||
| Limestone | 0\Min | ||
| Mycelia | 0\Min | ||
| Nitrogen Gas | 0\Min | ||
| Paleberry | 0\Min | ||
| Purple Power Slug | 0\Min | ||
| Raw Quartz | 0\Min | ||
| S.A.M. Ore | 0\Min | ||
| Sulfur | 0\Min | ||
| Uranium | 0\Min | ||
| Water | 0\Min | ||
| Wood | 0\Min | ||
| Yellow Power Slug | 0\Min | ||
| Smelters | 0 | ||
| Foundries | 0 | ||
| Constructors | 0 | ||
| Assemblers | 0 | ||
| Manufacturers | 0 | ||
| Refineries | 0 | ||
| Packagers | 0 | ||
| Blenders | 0 | ||
| Particle Accelerators | 0 | ||
| Nuclear Power Plants | 0 | ||
| Total Power* | 0MW | ||
| Total Parts | 0/Min | ||
| Total Raw Materials | 0/Min | ||
| Total Buildings | 0 | ||
| Total Power Shards | 0 | ||
| * Total Power does not include miners, extractors, hypertubes, trains, train stations, truck depots, AWESOME SINKs, radio towers, or any other non production building | |||
Load File
Loading files not made with this calculator may result in incorrect data